When you're away from home, nothing captures the moment or relives homesickness like talking to someone special face-to-face. So if you have friends and family who travel frequently or live abroad, you need to tell them about 3G Video Call with Roaming Saver. It's the ultimate way to stay in touch. To make a video call via Roam Saver: Type |
| 3G Video Call Rates Country |
Operator | Prepaid Tariff call charges in RM/min |
|
| Call To Malaysia |
Call To International |
||
| Australia | Optus Pty Ltd | 4.50 | 6.00 |
| Hutchison 3G Australia Pty Limited | 4.50 | 6.00 | |
| Vodafone Australia | 4.50 | 6.00 | |
| Telstra Corporation Ltd | 4.50 | 6.00 | |
| Belgium | Mobistar S.A. (BELMO) | 9.50 | 11.00 |
|---|---|---|---|
| Belgacom Mobile (BELTB) | 9.50 | 11.00 | |
| Brunei Darussalam | B-Mobile Communications Sdn. Bhd. | 4.50 | 6.00 |
| Bulgaria | Cosmo Bulgaria Mobile EAD (BGRCM) | 8.50 | 10.00 |
| Finland | Elisa Corporation | 4.50 | 6.00 |
| Sonera Mobile Networks Ltd. (FINTF) | 4.50 | 6.00 | |
| France | Societe Francaise du Radiotelephone (SFR) | 8.50 | 10.00 |
| Orange | 8.50 | 10.00 | |
| Germany | Vodafone D2 GmbH | 8.50 | 10.00 |
| Hong Kong | SmarTone Mobile Communications Limited | 4.50 | 6.00 |
| Hong Kong CSL Limited | 4.50 | 6.00 | |
| Hungary | Vodafone (HUNVR) | 8.50 | 10.00 |
| Indonesia | PT Excelcomindo Pratama Tbk. | 4.50 | 6.00 |
| PT Hutchison CP Telecommunications (IDN89) | 4.50 | 6.00 | |
| PT INDOSAT Tbk.(IDNSL & IDNIM) | 4.50 | 6.00 | |
| Italy | H3G S.p.A. | 8.50 | 10.00 |
| Vodafone Omnitel N.V. | 8.50 | 10.00 | |
| Japan | NTT DoCoMo, Inc | 7.50 | 9.00 |
| Vodafone K.K. | 7.50 | 9.00 | |
| Korea | KT Freetel Co.Ltf.(KORKF) | 8.50 | 10.00 |
| SK TElecom (KORSK) | 8.50 | 10.00 | |
| Luxembourg | Tango SA | 10.50 | 12.00 |
| Macau | Companhia de Telecomunicações de Macau S.A.R.L. (MACCT) |
8.50 | 10.50 |
| Mauritius | KT Freetel Co.Ltf.(KORKF) | 9.50 | 11.00 |
| Netherlands | Vodafone Libertel N.V. (NLDLT) | 7.50 | 9.00 |
| New Zealand | Vodafone New Zealand (NZLBS) | 7.50 | 9.00 |
| Philippines | Smart Communications, Inc. | 7.50 | 9.00 |
| Globe Telecom Inc (PHLGT) | 7.50 | 9.00 | |
| Poland | Polkomtel S.A. | 9.50 | 11.00 |
| Polska Telefonia Cyfrowa Sp.z o.o. | 9.50 | 11.00 | |
| Portugal | Vodafone Portugal | 7.50 | 9.00 |
| Romania | Vodafone Romania S.A. (ROMMF) | 7.50 | 9.00 |
| Saudi Arabia | Etihad Etisalat Company (SAUET) | 7.50 | 9.00 |
| Singapore | MobileOne Ltd. | 4.50 | 6.00 |
| StarHub Mobile Ptd Ltd | 4.50 | 6.00 | |
| Singapore Telecom Mobile Pte Ltd | 4.50 | 6.00 | |
| South Africa | Vodacom (Pty) Ltd | 4.50 | 6.00 |
| Spain | Vodafone Espana S.A. (ESPAT) | 7.50 | 9.00 |
| Sri Lanka | Dialog Telecom Ltd | 7.50 | 9.00 |
| Mobitel Private Ltd (LKA71) | 7.50 | 9.00 | |
| Switzerland | Sunrise Communications AG (CHEDX) | 9.50 | 11.00 |
| Swisscom Mobile Ltd. | 9.50 | 11.00 | |
| Taiwan | Chunghwa Telecom Mobile | 4.50 | 6.00 |
| VIBO Telecom Inc. | 4.50 | 6.00 | |
| Far EasTone Telecommunications Co., Ltd | 4.50 | 6.00 | |
| Taiwan Mobile Co., Ltd. (TWNPC) | 4.50 | 6.00 | |
| UAE | Etisalat (ARETC) | 7.50 | 9.00 |
| du-Emirates Integrated Telecommunications Company PJSC |
7.50 | 9.00 | |
| UK | Vodafone Limited | 8.50 | 10.00 |